How much cheaper?
Redgate is 758%
more expensive than gitSQL
based on 1 licence.
Redgate: $515 USD
gitSQL: $60 USD
How much can I save?
Illustration
gitSQL 10 users = $600
Redgate 10 users *$4120
= $3520 saving!
* 20% discount volume licence – July 2019
Comparisons
gitSQL Free | gitSQL Unlimited | Redgate Source Control | |
---|---|---|---|
Export Database | |||
Import Database | |||
Table Data | |||
Table Schema | 20 Objects | Unlimited | Unlimited |
View Schema | 10 Objects | Unlimited | Unlimited |
Stored Procedure Schema | 10 Objects | Unlimited | Unlimited |
Function Schema | 10 Objects | Unlimited | Unlimited |
GIT | |||
SVN | |||
Team Foundation Server | |||
Mercurial | |||
Vault | |||
Perforce | |||
Technical Support | |||
SQL Studio Integration | |||
Price Per User (Annually) | Free | $ 60 | $ 515 |
Link |